General | |||
Country Of Origin | U.S.A. | ||
Year Of Introduction | 2009 | ||
Base Price When New | N.A | ||
Miles Per Gallon | N.A | ||
Body Type | 2 Door Truck | ||
Curb Weight | N.A | ||
Powertrain Layout | N.A | ||
Transmission | N.A | ||
Engine | |||
Configuration | N.A | ||
Displacement | N.A | ||
Power | N.A | ||
Torque | N.A | ||
BHP / Liter | N.A | ||
BHP / Weight | N.A | ||
Redline | N.A | ||
Performance | |||
Top Speed | N.A | ||
0 - 62 mph | N.A | ||
0 - 100 mph | N.A | ||
0 - 250 mile | N.A | ||
Skidpad | N.A | ||
Braking, 62-0 mph | N.A | ||
Slalom Speed WALLPAPER GALLERY |
2009 Ford Ranger Max Cencept
Posted by
thebozz
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar